Recent listings in Kawartha Lakes

Address List Price Beds/Baths Date Added
28 Caroline Street, Kawartha Lakes, Ontario, K9V 1T1 - Lindsay $420,000 2 beds, 1 baths 2026-04-30
21 Indian Trail, Kawartha Lakes, Ontario, K9V 4R6 - Fenelon $649,900 3 beds, 2 baths 2026-04-30
137 Reid Street, Kawartha Lakes, Ontario, K0M 1A0 - Bobcaygeon $754,900 2 beds, 2 baths 2026-04-30
1 Nordale Court, Kawartha Lakes, Ontario, K9V 4V4 - Lindsay $599,900 4 beds, 2 baths 2026-04-29
544 County 121 Road, Kawartha Lakes, Ontario, K0M 1N0 - Fenelon $549,900 2 beds, 2 baths 2026-04-29
1956 County 8 Road, Kawartha Lakes, Ontario, K0M 1A0 - Verulam $589,000 3 beds, 2 baths 2026-04-29
71 Cowans Crescent, Kawartha Lakes, Ontario, K0L 2W0 - Emily $595,000 2 beds, 1 baths 2026-04-29
47 Need Street, Kawartha Lakes, Ontario, K0M 1A0 - Bobcaygeon $678,000 2 beds, 2 baths 2026-04-29
10 Armitage Avenue, Kawartha Lakes, Ontario, K0M 2T0 - Eldon $1,699,900 5 beds, 6 baths 2026-04-29
125 Glenelg Street, Kawartha Lakes, Ontario, K9V 2V8 - Lindsay $649,999 4 beds, 2 baths 2026-04-29
39 Muskie Drive, Kawartha Lakes, Ontario, K0M 2C0 - Mariposa $639,900 3 beds, 1 baths 2026-04-29
36 Huntingwood Crescent, Kawartha Lakes, Ontario, K0M 1A0 - Bobcaygeon $924,900 1 beds, 3 baths 2026-04-29
112 Peller Court, Kawartha Lakes, Ontario, K0M 1A0 - Verulam $1,949,000 2 beds, 4 baths 2026-04-29
53 Meachin Drive, Kawartha Lakes, Ontario, K0M 1L0 - Verulam $1,688,000 3 beds, 2 baths 2026-04-29
116 Reid Street, Kawartha Lakes, Ontario, K0M 1A0 - Bobcaygeon $620,000 2 beds, 2 baths 2026-04-28
61 Druan Drive, Kawartha Lakes, Ontario, L0C 1G0 - Mariposa $999,900 4 beds, 3 baths 2026-04-28
264 Victoria Avenue, Kawartha Lakes, Ontario, K9V 6B9 - Lindsay $659,000 3 beds, 2 baths 2026-04-28
530 Centreline Road, Kawartha Lakes, Ontario, K9V 4R5 - Emily $799,000 3 beds, 2 baths 2026-04-28
48 Stanley Drive, Kawartha Lakes, Ontario, K0M 1N0 - Fenelon Falls $769,900 3 beds, 3 baths 2026-04-28
321 County Rd 24 Road, Kawartha Lakes, Ontario, K0M 1A0 - Verulam $724,900 3 beds, 3 baths 2026-04-28
14 King Street, Kawartha Lakes, Ontario, K0L 2W0 - Omemee $529,900 3 beds, 2 baths 2026-04-28
201 Ski Hill Road, Kawartha Lakes, Ontario, L0A 1A0 - Manvers $998,000 3 beds, 3 baths 2026-04-28
505 Eldon Station Road, Kawartha Lakes, Ontario, K0M 2T0 - Woodville $1,179,998 5 beds, 4 baths 2026-04-28
Penthouse 1-19A West Street, Kawartha Lakes, Ontario, K0M 1N0 - Fenelon Falls $750,000 2 beds, 2 baths 2026-04-28
168 Walkers Road, Kawartha Lakes, Ontario, K0M 1N0 - Verulam $999,888 3 beds, 2 baths 2026-04-28
255 Kent Street, Kawartha Lakes, Ontario, K9V 2Z4 - Lindsay $749,900 1 beds, 3 baths 2026-04-28
28 Simcoe Street, Kawartha Lakes, Ontario, K9V 2G4 - Lindsay $599,900 3 beds, 2 baths 2026-04-28
805 Cedar Glen Road, Kawartha Lakes, Ontario, K0M 1L0 - Verulam $549,900 3 beds, 2 baths 2026-04-28
194 Snug Harbour Road, Kawartha Lakes, Ontario, K9V 4R6 - Fenelon $769,900 4 beds, 2 baths 2026-04-27
127 Monck Road, Kawartha Lakes, Ontario, L0K 1W0 - Dalton $379,000 3 beds, 1 baths 2026-04-27