Real Estate in New Tecumseth - Properties for Sale

New Tecumseth properties for sale. Search properties for sale in each neighborhood.

Recent listings in New Tecumseth

Address List Price Beds/Baths Date Added
17 Sunset Boulevard, New Tecumseth, Ontario, L9R 1Y8 - Rural New Tecumseth $755,000 2 beds, 4 baths 2026-04-30
6749 2nd Line, New Tecumseth, Ontario, L0G 1W0 - Rural New Tecumseth $1,289,000 3 beds, 3 baths 2026-04-29
61 Kingsmere Crescent, New Tecumseth, Ontario, L9R 0K6 - Alliston $779,000 3 beds, 4 baths 2026-04-29
18 Preston Avenue, New Tecumseth, Ontario, L9R 1Y6 - Alliston $849,900 4 beds, 3 baths 2026-04-29
68 Jackson Drive, New Tecumseth, Ontario, L0G 1W0 - Tottenham $699,900 3 beds, 3 baths 2026-04-29
5834 Second Line, New Tecumseth, Ontario, L0G 1T0 - Rural New Tecumseth $2,250,000 5 beds, 7 baths 2026-04-29
164 John W Taylor Avenue, New Tecumseth, Ontario, L9R 0E6 - Alliston $700,000 3 beds, 3 baths 2026-04-29
105 Mcgahey Street, New Tecumseth, Ontario, L0G 1W0 - Tottenham $699,000 3 beds, 3 baths 2026-04-28
46 Clifford Crescent, New Tecumseth, Ontario, L0G 1W0 - Tottenham $699,900 3 beds, 4 baths 2026-04-28
6172 14th Line, New Tecumseth, Ontario, L9R 1N4 - Rural New Tecumseth $1,089,900 3 beds, 4 baths 2026-04-27
3252 15th Sideroad, New Tecumseth, Ontario, L0G 1A0 - Rural New Tecumseth $1,299,999 5 beds, 3 baths 2026-04-27
24 Prady Lane, New Tecumseth, Ontario, L0G 1W0 - Tottenham $824,999 3 beds, 3 baths 2026-04-27
2139 Adjala-Tecumseth Townline, New Tecumseth, Ontario, L0G 1W0 - Rural New Tecumseth $825,000 5 beds, 2 baths 2026-04-27
44 Shephard Avenue, New Tecumseth, Ontario, L9R 2E8 - Alliston $675,000 3 beds, 2 baths 2026-04-27
304-161 Wellington Street, New Tecumseth, Ontario, L9R 0R8 - Alliston $439,999 1 beds, 1 baths 2026-04-27
84 Anderson Road, New Tecumseth, Ontario, L9R 0B2 - Alliston $849,999 3 beds, 4 baths 2026-04-25
146 8th Avenue, New Tecumseth, Ontario, L9R 1Z8 - Alliston $999,999 4 beds, 4 baths 2026-04-25
34 Previn Court, New Tecumseth, Ontario, L9R 1N8 - Alliston $1,449,000 4 beds, 4 baths 2026-04-24
37 Schwalm Crescent, New Tecumseth, Ontario, L0G 1W0 - Tottenham $1,088,000 4 beds, 3 baths 2026-04-24
182 Shephard Avenue, New Tecumseth, Ontario, L9R 0K1 - Alliston $945,900 5 beds, 3 baths 2026-04-24
304-157 Wellington Street, New Tecumseth, Ontario, L9R 0R7 - Alliston $489,000 1 beds, 1 baths 2026-04-24
1997 15th Sideroad, New Tecumseth, Ontario, L0G 1W0 - Rural New Tecumseth $1,099,000 3 beds, 3 baths 2026-04-24
79 Lorne Thomas Place, New Tecumseth, Ontario, L9R 0V8 - Alliston $720,000 3 beds, 3 baths 2026-04-24
88 Lawrence D. Pridham Avenue, New Tecumseth, Ontario, L9R 0X4 - Alliston $1,139,990 4 beds, 4 baths 2026-04-23
82 Lawrence D. Pridham Avenue, New Tecumseth, Ontario, L9R 0X1 - Rural New Tecumseth $1,081,990 4 beds, 4 baths 2026-04-23
63 Fenn Crescent, New Tecumseth, Ontario, L9R 0X3 - Alliston $999,700 4 beds, 4 baths 2026-04-23
18 Jackson Drive, New Tecumseth, Ontario, L0G 1W0 - Tottenham $849,900 3 beds, 3 baths 2026-04-23
7271 13th Line, New Tecumseth, Ontario, L9R 1V4 - Alliston $1,823,000 4 beds, 4 baths 2026-04-23
175 Albert Street, New Tecumseth, Ontario, L9R 1W8 - Alliston $750,000 3 beds, 3 baths 2026-04-23
146 Bella Vista Trail, New Tecumseth, Ontario, L9K 2G8 - Rural New Tecumseth $719,900 2 beds, 4 baths 2026-04-23