Real Estate in Innisfil - Properties for Sale

Innisfil properties for sale. Search properties for sale in each neighborhood.

Recent listings in Innisfil

Address List Price Beds/Baths Date Added
2278 Somers Boulevard, Innisfil, Ontario, L9S 2E6 - Alcona $859,000 3 beds, 4 baths 2026-04-30
996 Arnold Street, Innisfil, Ontario, L0L 1W0 - Rural Innisfil $800,000 3 beds, 2 baths 2026-04-30
1223 Wickham Road, Innisfil, Ontario, L9S 0R1 - Rural Innisfil $899,999 3 beds, 3 baths 2026-04-30
5 Terra Nova Arm, Innisfil, Ontario, L9S 1S1 - Rural Innisfil $398,900 2 beds, 2 baths 2026-04-30
2090 Webster Boulevard, Innisfil, Ontario, L9S 0J2 - Alcona $899,000 4 beds, 4 baths 2026-04-30
1237 Hill Street, Innisfil, Ontario, L9S 1X7 - Alcona $655,000 3 beds, 3 baths 2026-04-29
250 Sunnybrae Avenue, Innisfil, Ontario, L9S 1J1 - Stroud $615,000 3 beds, 1 baths 2026-04-29
1348 Harrington Street, Innisfil, Ontario, L0L 1W0 - Lefroy $1,099,999 4 beds, 4 baths 2026-04-29
781 Edward Street, Innisfil, Ontario, L9S 2S2 - Rural Innisfil $789,000 2 beds, 1 baths 2026-04-29
4 Everton Drive, Innisfil, Ontario, L0L 1R0 - Gilford $649,000 3 beds, 2 baths 2026-04-29
3822 West Street, Innisfil, Ontario, L9S 2L8 - Rural Innisfil $825,000 3 beds, 2 baths 2026-04-29
985 Linden Street, Innisfil, Ontario, L9S 1W4 - Alcona $838,000 4 beds, 3 baths 2026-04-29
760 Freemont Court, Innisfil, Ontario, L9S 0K4 - Alcona $875,000 3 beds, 2 baths 2026-04-29
8 Maple Leaf Terrace, Innisfil, Ontario, L0L 1L0 - Cookstown $225,000 3 beds, 1 baths 2026-04-29
1573 Emberton Way, Innisfil, Ontario, L9S 0A8 - Alcona $1,150,000 4 beds, 4 baths 2026-04-29
131 Minnetonka Road, Innisfil, Ontario, L9S 2V8 - Rural Innisfil $1,999,900 3 beds, 2 baths 2026-04-29
60-275 BROWARD Way, Innisfil, Ontario, L9S 0J6 - Rural Innisfil $300,000 null beds, 1 baths 2026-04-28
1601 Emberton Way, Innisfil, Ontario, L9S 0N4 - Alcona $1,199,000 4 beds, 3 baths 2026-04-28
1080 Wickham Road, Innisfil, Ontario, L9S 0P8 - Rural Innisfil $1,125,000 4 beds, 4 baths 2026-04-28
2057 Osbond Road, Innisfil, Ontario, L9S 0B6 - Alcona $619,900 3 beds, 2 baths 2026-04-28
3816 30th Sideroad, Innisfil, Ontario, L9S 2Y4 - Rural Innisfil $649,900 2 beds, 1 baths 2026-04-28
2003 Webster Boulevard, Innisfil, Ontario, L9S 2A3 - Alcona $699,000 2 beds, 3 baths 2026-04-28
3718 Mangusta Court, Innisfil, Ontario, L9S 0L5 - Rural Innisfil $1,499,000 3 beds, 5 baths 2026-04-28
769 Candaras Street, Innisfil, Ontario, L9S 2H1 - Alcona $688,888 3 beds, 3 baths 2026-04-28
1215 Lowrie Street, Innisfil, Ontario, L9S 0E5 - Alcona $999,900 4 beds, 4 baths 2026-04-28
1986 Forest Valley Drive, Innisfil, Ontario, L9S 4A5 - Rural Innisfil $1,699,900 3 beds, 3 baths 2026-04-28
1099 Poplar Drive, Innisfil, Ontario, L0L 1R0 - Gilford $679,000 2 beds, 1 baths 2026-04-28
1024 Ewart Street, Innisfil, Ontario, L0L 1C0 - Rural Innisfil $799,999 5 beds, 4 baths 2026-04-28
219-333 Sunseeker Avenue, Innisfil, Ontario, L9R 0R6 - Rural Innisfil $1,079,000 3 beds, 2 baths 2026-04-27
1355 Coleman Crescent, Innisfil, Ontario, L9S 1X5 - Alcona $779,900 3 beds, 4 baths 2026-04-27