Recent listings in Milton

Address List Price Beds/Baths Date Added
1349 Fourth Line, Milton, Ontario, L9E 2J7 - Bowes $1,247,990 4 beds, 4 baths 2026-04-30
568 Boyd Lane, Milton, Ontario, L9E 1W6 - Walker $1,269,900 4 beds, 3 baths 2026-04-30
211 Mclaughlin Avenue, Milton, Ontario, L9T 7P4 - Willmott $1,100,000 4 beds, 4 baths 2026-04-30
517 Beaver Court, Milton, Ontario, L9T 4A7 - Timberlea $899,000 3 beds, 3 baths 2026-04-30
110 McLaren Road, Milton, Ontario, L0P 1B0 - Campbellville $2,490,000 4 beds, 3 baths 2026-04-30
384 Dymott Avenue, Milton, Ontario, L9T 7T9 - Harrison $899,000 3 beds, 3 baths 2026-04-30
222-33 Whitmer Street, Milton, Ontario, L9T 0R5 - Scott $477,777 1 beds, 1 baths 2026-04-30
404-1460 Main Street, Milton, Ontario, L9T 8W5 - Dempsey $668,900 2 beds, 2 baths 2026-04-30
1009 Woodward Avenue, Milton, Ontario, L9T 5Y2 - Dempsey $1,499,000 5 beds, 5 baths 2026-04-30
43-318 Laurier Avenue, Milton, Ontario, L9T 3M9 - Old Milton $700,000 3 beds, 2 baths 2026-04-30
310 Leitch Landing, Milton, Ontario, L9T 7M9 - Scott $1,299,000 3 beds, 4 baths 2026-04-30
1158 Mcdowell Crescent, Milton, Ontario, L9T 6R6 - Beaty $855,800 3 beds, 3 baths 2026-04-30
599 Caverhill Crescent, Milton, Ontario, L9T 5K1 - Clarke $975,000 3 beds, 4 baths 2026-04-30
807 Secord Court, Milton, Ontario, L9T 3T3 - Dorset Park $799,999 3 beds, 1 baths 2026-04-30
816 Apple Terrace, Milton, Ontario, L9E 2C3 - Cobban $1,698,999 4 beds, 4 baths 2026-04-30
148 Holloway Terrace, Milton, Ontario, L9T 0R6 - Scott $1,549,000 4 beds, 5 baths 2026-04-30
187 Cooke Crescent, Milton, Ontario, L9T 6E4 - Dempsey $1,189,900 4 beds, 3 baths 2026-04-29
455 Harkin Place, Milton, Ontario, L9T 7Y1 - Scott $1,299,999 4 beds, 3 baths 2026-04-29
57 Forbes Terrace, Milton, Ontario, L9T 3X3 - Scott $1,089,000 4 beds, 4 baths 2026-04-29
441 Cavanagh Lane, Milton, Ontario, L9T 8G6 - Willmott $799,000 3 beds, 3 baths 2026-04-29
346 Kingsway Place, Milton, Ontario, L9T 4C8 - Old Milton $1,699,000 4 beds, 4 baths 2026-04-29
9658 Second Line, Milton, Ontario, L0P 1B0 - Rural Milton West $2,599,000 4 beds, 6 baths 2026-04-29
8511 Guelph Line, Milton, Ontario, L0P 1B0 - Rural Milton West $899,000 3 beds, 2 baths 2026-04-29
566 Moorelands Crescent, Milton, Ontario, L9T 4B5 - Timberlea $1,349,900 3 beds, 3 baths 2026-04-29
917 Maple Avenue, Milton, Ontario, L9T 3X6 - Dorset Park $1,050,000 4 beds, 3 baths 2026-04-29
12295 Sixth Line Nassagaweya Line, Milton, Ontario, L7J 2L7 - Rural Nassagaweya $2,300,000 4 beds, 4 baths 2026-04-29
329 Tonelli Lane, Milton, Ontario, L9T 0N8 - Harrison $1,279,000 4 beds, 3 baths 2026-04-29
483 Gordon Krantz Avenue, Milton, Ontario, L9E 1W1 - Walker $899,900 4 beds, 3 baths 2026-04-29
18-661 Childs Drive, Milton, Ontario, L9T 3V7 - Timberlea $679,900 3 beds, 2 baths 2026-04-29
894 Ferguson Drive, Milton, Ontario, L6T 6V9 - Beaty $1,049,990 3 beds, 3 baths 2026-04-28